Size Chart(Unit: Inch)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 42.52 | 17.72 | 20.08 | 27.95 |
M | 43.31 | 18.11 | 20.47 | 28.35 |
L | 44.09 | 18.5 | 20.87 | 28.74 |
XL | 44.88 | 18.9 | 21.26 | 29.13 |
2XL | 45.67 | 19.29 | 21.65 | 29.53 |
Size Chart(Unit: CM)
Size | Bust | Shoulder | Sleeve | Length |
---|---|---|---|---|
S | 108 | 45 | 51 | 71 |
M | 110 | 46 | 52 | 72 |
L | 112 | 47 | 53 | 73 |
XL | 114 | 48 | 54 | 74 |
2XL | 116 | 49 | 55 | 75 |
Style2: Pullover
Style: Loose
Sleeve Length: Long Sleeve
Sleeve Style: Regular Sleeve
Neckline: Hooded/Hat Collar
Fashion Element: Pocket
Pattern Type: Collage/Stitching
Material: Cotton Blend
Size: S,M,L,XL,XXL
Style Type: Street Hipster
Style: European and American Style